SITE-NAME LIMIT BYTES-XFER MEGS REMAINING MEGS
roey.freeshell.org 50000000 128664120 (125.65) -78664120 (-76.82)
udekwu.freeshell.org 50000000 66534990 ( 64.98) -16534990 (-16.15)
ooolicia.netlsd.com 50000000 65100568 ( 63.57) -15100568 (-14.75)
ad.gomen.org 50000000 49753273 ( 48.59) 246727 ( 0.24)
rustyp.freeshell.org 50000000 44432238 ( 43.39) 5567762 ( 5.44)
bros.sixbit.org 50000000 42192255 ( 41.20) 7807745 ( 7.62)
seneca.unixcab.org 50000000 40823789 ( 39.87) 9176211 ( 8.96)
esp.freeshell.org 50000000 39827132 ( 38.89) 10172868 ( 9.93)
qb.gomen.org 50000000 38533655 ( 37.63) 11466345 ( 11.20)
dtucker.freeshell.org 50000000 36088647 ( 35.24) 13911353 ( 13.59)
ideas.paunix.org 50000000 34497819 ( 33.69) 15502181 ( 15.14)
panda317.freeshell.org 50000000 33905557 ( 33.11) 16094443 ( 15.72)
mrklingo.freeshell.org 50000000 32280856 ( 31.52) 17719144 ( 17.30)
hearsay.freeshell.org 50000000 31749992 ( 31.01) 18250008 ( 17.82)
christle.freeshell.org 50000000 31359682 ( 30.62) 18640318 ( 18.20)
cfaj.freeshell.org 50000000 29663264 ( 28.97) 20336736 ( 19.86)
par.multics.org 50000000 29337884 ( 28.65) 20662116 ( 20.18)
fstar.unixcab.org 50000000 27197829 ( 26.56) 22802171 ( 22.27)
homeros.godsong.org 50000000 27154706 ( 26.52) 22845294 ( 22.31)
dettmer.maclab.org 50000000 26889163 ( 26.26) 23110837 ( 22.57)
shea.freeshell.net 50000000 26454313 ( 25.83) 23545687 ( 22.99)
mmmyddd.freeshell.net 50000000 25036748 ( 24.45) 24963252 ( 24.38)
anirudhs.chaosnet.org 50000000 24437613 ( 23.86) 25562387 ( 24.96)
harzack.freeshell.org 50000000 22402499 ( 21.88) 27597501 ( 26.95)
peterr.freeshell.org 50000000 21823875 ( 21.31) 28176125 ( 27.52)
intek.freeshell.org 50000000 21770206 ( 21.26) 28229794 ( 27.57)
torquiz.freeshell.org 50000000 21576696 ( 21.07) 28423304 ( 27.76)
infosect.freeshell.org 50000000 20963148 ( 20.47) 29036852 ( 28.36)
chamisa.freeshell.org 100000000 20243229 ( 19.77) 79756771 ( 77.89)
nunia.freeshell.org 50000000 19923622 ( 19.46) 30076378 ( 29.37)
smithj.freeshell.org 50000000 19723647 ( 19.26) 30276353 ( 29.57)
psfales.freeshell.org 50000000 19504349 ( 19.05) 30495651 ( 29.78)
liss.freeshell.org 50000000 18669377 ( 18.23) 31330623 ( 30.60)
tcroft.freeshell.org 10000000 18143843 ( 17.72) -8143843 ( -7.95)
cal.freeshell.org 50000000 17999515 ( 17.58) 32000485 ( 31.25)
nipper.freeshell.org 50000000 17869840 ( 17.45) 32130160 ( 31.38)
syth.sdf1.org 50000000 17625040 ( 17.21) 32374960 ( 31.62)
mareklug.freeshell.org 50000000 17505169 ( 17.09) 32494831 ( 31.73)
ewebber.freeshell.org 50000000 17454167 ( 17.05) 32545833 ( 31.78)
avikram.freeshell.org 50000000 16661793 ( 16.27) 33338207 ( 32.56)
edbaker.maikosoft.com 50000000 16131301 ( 15.75) 33868699 ( 33.07)
gruppler.freeshell.org 50000000 16052907 ( 15.68) 33947093 ( 33.15)
bahumuth.chaosnet.org 50000000 15743373 ( 15.37) 34256627 ( 33.45)
davidjn.freeshell.org 50000000 15352582 ( 14.99) 34647418 ( 33.84)
monica.weeman.org 50000000 15000965 ( 14.65) 34999035 ( 34.18)
visumod.freeshell.org 50000000 14592395 ( 14.25) 35407605 ( 34.58)
teknohog.godsong.org 50000000 14435199 ( 14.10) 35564801 ( 34.73)
mmason.freeshell.org 50000000 14256973 ( 13.92) 35743027 ( 34.91)
roint.sdf1.org 50000000 13955397 ( 13.63) 36044603 ( 35.20)
anryan.freeshell.org 50000000 13934808 ( 13.61) 36065192 ( 35.22)
violet.chaosnet.org 50000000 13903494 ( 13.58) 36096506 ( 35.25)
kryorage.sdf1.org 50000000 13828922 ( 13.50) 36171078 ( 35.32)
m0smith.freeshell.org 100000000 13404162 ( 13.09) 86595838 ( 84.57)
tba.freeshell.org 50000000 13260064 ( 12.95) 36739936 ( 35.88)
ikathexy.freeshell.org 50000000 12894649 ( 12.59) 37105351 ( 36.24)
soundexp.freeshell.org 100000000 12540960 ( 12.25) 87459040 ( 85.41)
hardluck.freeshell.org 50000000 12315467 ( 12.03) 37684533 ( 36.80)
schmots.gomen.org 50000000 12182777 ( 11.90) 37817223 ( 36.93)
xopc.chaosnet.org 100000000 12020213 ( 11.74) 87979787 ( 85.92)
msittig.freeshell.org 50000000 11930221 ( 11.65) 38069779 ( 37.18)
cicada.freeshell.org 50000000 11339268 ( 11.07) 38660732 ( 37.75)
dmcope.freeshell.org 50000000 11093314 ( 10.83) 38906686 ( 37.99)
djs.maclab.org 50000000 10851949 ( 10.60) 39148051 ( 38.23)
elich11.freeshell.org 50000000 10394179 ( 10.15) 39605821 ( 38.68)
dbeckman.freeshell.org 50000000 10393536 ( 10.15) 39606464 ( 38.68)
chirag.freeshell.org 50000000 10223193 ( 9.98) 39776807 ( 38.84)
kaban.gomen.org 50000000 10009224 ( 9.77) 39990776 ( 39.05)
dehesa.freeshell.org 50000000 9799991 ( 9.57) 40200009 ( 39.26)
ione.freeshell.org 50000000 9777029 ( 9.55) 40222971 ( 39.28)
colaco.freeshell.org 50000000 9521876 ( 9.30) 40478124 ( 39.53)
keesoo.multics.org 50000000 9460823 ( 9.24) 40539177 ( 39.59)
glia.freeshell.org 50000000 9394092 ( 9.17) 40605908 ( 39.65)
fenn.freeshell.org 50000000 8977223 ( 8.77) 41022777 ( 40.06)
caly.freeshell.org 50000000 8897391 ( 8.69) 41102609 ( 40.14)
wess.freeshell.org 100000000 8656554 ( 8.45) 91343446 ( 89.20)
submoon.freeshell.org 50000000 8590789 ( 8.39) 41409211 ( 40.44)
dominion.freeshell.org 50000000 8272876 ( 8.08) 41727124 ( 40.75)
visel.freeshell.org 50000000 8159060 ( 7.97) 41840940 ( 40.86)
zunda.freeshell.org 100000000 8127215 ( 7.94) 91872785 ( 89.72)
piai.freeshell.org 50000000 7995697 ( 7.81) 42004303 ( 41.02)
yong321.freeshell.org 50000000 7918926 ( 7.73) 42081074 ( 41.09)
chmod755.sdf-us.org 50000000 7707782 ( 7.53) 42292218 ( 41.30)
kym.massbus.org 50000000 7623300 ( 7.44) 42376700 ( 41.38)
macpro.freeshell.org 50000000 7558543 ( 7.38) 42441457 ( 41.45)
noahvale.freeshell.org 50000000 7485678 ( 7.31) 42514322 ( 41.52)
chrisc.freeshell.org 50000000 7467226 ( 7.29) 42532774 ( 41.54)
tlung.freeshell.org 50000000 7426425 ( 7.25) 42573575 ( 41.58)
wewill.freeshell.org 100000000 7369779 ( 7.20) 92630221 ( 90.46)
gsee.sdf-us.org 50000000 7296694 ( 7.13) 42703306 ( 41.70)
rediske.freeshell.org 50000000 7268065 ( 7.10) 42731935 ( 41.73)
mdubuc.freeshell.org 50000000 7157815 ( 6.99) 42842185 ( 41.84)
mlaverd.theunixplace.com 50000000 7029013 ( 6.86) 42970987 ( 41.96)
gnu.freeshell.org 50000000 6960708 ( 6.80) 43039292 ( 42.03)
bios.tx0.org 50000000 6836158 ( 6.68) 43163842 ( 42.15)
mitnors.freeshell.org 50000000 6790408 ( 6.63) 43209592 ( 42.20)
vn.sdf.org 100000000 6770400 ( 6.61) 93229600 ( 91.04)
pat.freeshell.org 10000000 6650342 ( 6.49) 3349658 ( 3.27)
rmcavoy.freeshell.org 10000000 6590723 ( 6.44) 3409277 ( 3.33)
gwesp.tx0.org 50000000 6545608 ( 6.39) 43454392 ( 42.44)
fr.freeshell.org 50000000 6471060 ( 6.32) 43528940 ( 42.51)
fishmans.freeshell.org 50000000 6449534 ( 6.30) 43550466 ( 42.53)
jakemsr.trancell.org 50000000 6112766 ( 5.97) 43887234 ( 42.86)
beachy.freeshell.org 50000000 5940805 ( 5.80) 44059195 ( 43.03)
pc.freeshell.org 50000000 5797044 ( 5.66) 44202956 ( 43.17)
paloneva.freeshell.org 50000000 5787727 ( 5.65) 44212273 ( 43.18)
canoe.freeshell.org 100000000 5704911 ( 5.57) 94295089 ( 92.09)
snarkenf.freeshell.org 50000000 5620169 ( 5.49) 44379831 ( 43.34)
mara.freeshell.org 50000000 5474229 ( 5.35) 44525771 ( 43.48)
lea.freeshell.org 50000000 5436516 ( 5.31) 44563484 ( 43.52)
crinfo.sdf.org 50000000 5430624 ( 5.30) 44569376 ( 43.52)
gms.freeshell.org 50000000 5375896 ( 5.25) 44624104 ( 43.58)
ajw.freeshell.org 50000000 5275980 ( 5.15) 44724020 ( 43.68)
bigtex.freeshell.org 50000000 5267200 ( 5.14) 44732800 ( 43.68)
pvermees.andropov.org 50000000 5143216 ( 5.02) 44856784 ( 43.81)
micha.freeshell.org 100000000 5077075 ( 4.96) 94922925 ( 92.70)
hypronix.paunix.org 50000000 5011374 ( 4.89) 44988626 ( 43.93)
brandon.multics.org 100000000 4942178 ( 4.83) 95057822 ( 92.83)
objetora.freeshell.org 100000000 4912602 ( 4.80) 95087398 ( 92.86)
mgolding.freeshell.org 50000000 4805889 ( 4.69) 45194111 ( 44.13)
br.sdf.org 100000000 4775816 ( 4.66) 95224184 ( 92.99)
botnet.freeshell.org 10000000 4757425 ( 4.65) 5242575 ( 5.12)
hadji.sdf1.org 50000000 4745106 ( 4.63) 45254894 ( 44.19)
mayur.freeshell.org 50000000 4707022 ( 4.60) 45292978 ( 44.23)
gdmcbain.freeshell.org 50000000 4681680 ( 4.57) 45318320 ( 44.26)
nelfer.freeshell.org 50000000 4639996 ( 4.53) 45360004 ( 44.30)
jca3.freeshell.org 50000000 4634338 ( 4.53) 45365662 ( 44.30)
leewm.freeshell.org 50000000 4571634 ( 4.46) 45428366 ( 44.36)
heb.freeshell.org 50000000 4555150 ( 4.45) 45444850 ( 44.38)
lbindner.freeshell.org 50000000 4504855 ( 4.40) 45495145 ( 44.43)
maulik.freeshell.net 50000000 4493434 ( 4.39) 45506566 ( 44.44)
heibeck.freeshell.org 100000000 4417528 ( 4.31) 95582472 ( 93.34)
dusan.freeshell.org 50000000 4412954 ( 4.31) 45587046 ( 44.52)
daume.freeshell.org 100000000 4350715 ( 4.25) 95649285 ( 93.41)
rnelson.unixcab.org 50000000 4326956 ( 4.23) 45673044 ( 44.60)
esmith.freeshell.org 50000000 4260884 ( 4.16) 45739116 ( 44.67)
alexf04.maclisp.org 50000000 4255877 ( 4.16) 45744123 ( 44.67)
jfc.freeshell.org 50000000 4202638 ( 4.10) 45797362 ( 44.72)
martinri.freeshell.org 50000000 4201231 ( 4.10) 45798769 ( 44.73)
suzy1270.sdf-us.org 50000000 4186938 ( 4.09) 45813062 ( 44.74)
jausema.freeshell.org 50000000 4175427 ( 4.08) 45824573 ( 44.75)
hcs.freeshell.org 50000000 4159492 ( 4.06) 45840508 ( 44.77)
elizabob.freeshell.org 50000000 4109443 ( 4.01) 45890557 ( 44.81)
taviso.decsystem.org 100000000 4028096 ( 3.93) 95971904 ( 93.72)
sapobh.freeshell.org 10000000 4015995 ( 3.92) 5984005 ( 5.84)
behrad.freeshell.org 50000000 3851046 ( 3.76) 46148954 ( 45.07)
nests.freeshell.org 50000000 3846852 ( 3.76) 46153148 ( 45.07)
jbaber.freeshell.org 100000000 3822006 ( 3.73) 96177994 ( 93.92)
entropy.chaosnet.org 50000000 3788392 ( 3.70) 46211608 ( 45.13)
mogwai.chaosnet.org 50000000 3694825 ( 3.61) 46305175 ( 45.22)
drbobguy.freeshell.org 50000000 3671937 ( 3.59) 46328063 ( 45.24)
happy.freeshell.org 50000000 3661588 ( 3.58) 46338412 ( 45.25)
migo.sixbit.org 50000000 3651458 ( 3.57) 46348542 ( 45.26)
ozzo.freeshell.org 50000000 3647576 ( 3.56) 46352424 ( 45.27)
aggedor.freeshell.org 50000000 3607383 ( 3.52) 46392617 ( 45.31)
andyb.netlsd.com 50000000 3589695 ( 3.51) 46410305 ( 45.32)
acruhl.freeshell.org 50000000 3567412 ( 3.48) 46432588 ( 45.34)
nascent.freeshell.org 50000000 3559144 ( 3.48) 46440856 ( 45.35)
alobel.freeshell.org 100000000 3528222 ( 3.45) 96471778 ( 94.21)
ahuber.freeshell.org 50000000 3493326 ( 3.41) 46506674 ( 45.42)
skaar.freeshell.org 50000000 3490134 ( 3.41) 46509866 ( 45.42)
stk.freeshell.org 10000000 3487468 ( 3.41) 6512532 ( 6.36)
vnikolop.freeshell.org 50000000 3469532 ( 3.39) 46530468 ( 45.44)
mactire.theunixplace.com 100000000 3462864 ( 3.38) 96537136 ( 94.27)
nonight.freeshell.org 50000000 3442156 ( 3.36) 46557844 ( 45.47)
mbays.freeshell.org 100000000 3431851 ( 3.35) 96568149 ( 94.30)
loco.freeshell.org 50000000 3414185 ( 3.33) 46585815 ( 45.49)
spectral.chaosnet.org 50000000 3359330 ( 3.28) 46640670 ( 45.55)
inokatsu.gomen.org 50000000 3354824 ( 3.28) 46645176 ( 45.55)
tom93r1.freeshell.org 50000000 3327509 ( 3.25) 46672491 ( 45.58)
iowc.freeshell.org 50000000 3322558 ( 3.24) 46677442 ( 45.58)
chrishch.freeshell.org 50000000 3297978 ( 3.22) 46702022 ( 45.61)
rbryant.freeshell.org 100000000 3250108 ( 3.17) 96749892 ( 94.48)
noasa.3b1.org 50000000 3218513 ( 3.14) 46781487 ( 45.69)
duane.freeshell.net 50000000 3057631 ( 2.99) 46942369 ( 45.84)
eggers.freeshell.org 50000000 3049698 ( 2.98) 46950302 ( 45.85)
vivekvc.freeshell.org 50000000 3034328 ( 2.96) 46965672 ( 45.86)
rejjy.freeshell.org 50000000 3033037 ( 2.96) 46966963 ( 45.87)
haltrin.freeshell.org 50000000 3031946 ( 2.96) 46968054 ( 45.87)
rags.freeshell.org 50000000 2975035 ( 2.91) 47024965 ( 45.92)
pureh2o.36bit.com 50000000 2974072 ( 2.90) 47025928 ( 45.92)
kenfsail.freeshell.net 50000000 2968820 ( 2.90) 47031180 ( 45.93)
jcrao.freeshell.org 50000000 2934354 ( 2.87) 47065646 ( 45.96)
rbb.freeshell.org 50000000 2912949 ( 2.84) 47087051 ( 45.98)
brommage.freeshell.org 50000000 2866077 ( 2.80) 47133923 ( 46.03)
jparker.freeshell.org 50000000 2772366 ( 2.71) 47227634 ( 46.12)
nils.freeshell.org 50000000 2741480 ( 2.68) 47258520 ( 46.15)
bc.multics.org 50000000 2731763 ( 2.67) 47268237 ( 46.16)
keesan.freeshell.org 100000000 2722115 ( 2.66) 97277885 ( 95.00)
zilos.freeshell.org 50000000 2719834 ( 2.66) 47280166 ( 46.17)
reezer.freeshell.org 50000000 2698342 ( 2.64) 47301658 ( 46.19)
tabish.freeshell.org 10000000 2674076 ( 2.61) 7325924 ( 7.15)
dwj.freeshell.org 50000000 2641623 ( 2.58) 47358377 ( 46.25)
patware.freeshell.org 50000000 2613796 ( 2.55) 47386204 ( 46.28)
jkalb.freeshell.org 50000000 2570748 ( 2.51) 47429252 ( 46.32)
corvus.freeshell.org 50000000 2555876 ( 2.50) 47444124 ( 46.33)
xtheowl.freeshell.org 50000000 2543518 ( 2.48) 47456482 ( 46.34)
vih.freeshell.org 50000000 2542806 ( 2.48) 47457194 ( 46.34)
brentn.freeshell.org 100000000 2518864 ( 2.46) 97481136 ( 95.20)
bekenone.freeshell.org 50000000 2510758 ( 2.45) 47489242 ( 46.38)
clenco.freeshell.org 50000000 2507849 ( 2.45) 47492151 ( 46.38)
cb.freeshell.org 10000000 2505077 ( 2.45) 7494923 ( 7.32)
bspace.freeshell.org 50000000 2499062 ( 2.44) 47500938 ( 46.39)
dschroed.sdf1.org 50000000 2494101 ( 2.44) 47505899 ( 46.39)
zapicm.freeshell.org 50000000 2493218 ( 2.43) 47506782 ( 46.39)
topace.freeshell.org 50000000 2470593 ( 2.41) 47529407 ( 46.42)
brianb.freeshell.org 50000000 2460021 ( 2.40) 47539979 ( 46.43)
ctbiodzl.freeshell.org 50000000 2458552 ( 2.40) 47541448 ( 46.43)
toyfj40.freeshell.org 50000000 2441021 ( 2.38) 47558979 ( 46.44)
rhorn.unixcab.org 50000000 2421046 ( 2.36) 47578954 ( 46.46)
gbsps.freeshell.org 50000000 2415630 ( 2.36) 47584370 ( 46.47)
arcum42.metapath.org 50000000 2358708 ( 2.30) 47641292 ( 46.52)
bvarc.freeshell.org 50000000 2354290 ( 2.30) 47645710 ( 46.53)
akasha.freeshell.org 50000000 2332585 ( 2.28) 47667415 ( 46.55)
timtyler.freeshell.org 50000000 2330189 ( 2.28) 47669811 ( 46.55)
mrbball.sdf1.org 50000000 2325307 ( 2.27) 47674693 ( 46.56)
cabal.freeshell.org 50000000 2322203 ( 2.27) 47677797 ( 46.56)
darmlo.freeshell.org 50000000 2274656 ( 2.22) 47725344 ( 46.61)
selever.freeshell.org 50000000 2270369 ( 2.22) 47729631 ( 46.61)
bbauer.gomen.org 50000000 2269522 ( 2.22) 47730478 ( 46.61)
tkdiary.freeshell.org 50000000 2260155 ( 2.21) 47739845 ( 46.62)
jartz.beevomit.org 50000000 2259597 ( 2.21) 47740403 ( 46.62)
lensman.freeshell.org 50000000 2254279 ( 2.20) 47745721 ( 46.63)
tgenade.freeshell.org 50000000 2249631 ( 2.20) 47750369 ( 46.63)
menato.freeshell.org 50000000 2245171 ( 2.19) 47754829 ( 46.64)
lvmy.freeshell.net 50000000 2236861 ( 2.18) 47763139 ( 46.64)
gorpub.freeshell.org 50000000 2235446 ( 2.18) 47764554 ( 46.65)
air.freeshell.org 50000000 2218348 ( 2.17) 47781652 ( 46.66)
flak.tx0.org 100000000 2218224 ( 2.17) 97781776 ( 95.49)
rgr.freeshell.org 50000000 2216976 ( 2.17) 47783024 ( 46.66)
clx.freeshell.org 50000000 2195813 ( 2.14) 47804187 ( 46.68)
codrin.freeshell.org 50000000 2172613 ( 2.12) 47827387 ( 46.71)
akik.freeshell.org 50000000 2168525 ( 2.12) 47831475 ( 46.71)
lumpy.freeshell.org 50000000 2146348 ( 2.10) 47853652 ( 46.73)
coredump.multics.org 50000000 2143094 ( 2.09) 47856906 ( 46.74)
marshall.freeshell.org 50000000 2091605 ( 2.04) 47908395 ( 46.79)
khewitt.freeshell.org 50000000 2090691 ( 2.04) 47909309 ( 46.79)
oob.freeshell.org 50000000 2086689 ( 2.04) 47913311 ( 46.79)
bhepple.freeshell.org 50000000 2077613 ( 2.03) 47922387 ( 46.80)
ekhalt.freeshell.org 50000000 2022698 ( 1.98) 47977302 ( 46.85)
aok.taxreligion.org 50000000 2010460 ( 1.96) 47989540 ( 46.86)
holla.freeshell.org 50000000 1994022 ( 1.95) 48005978 ( 46.88)
taylor.freeshell.org 50000000 1975901 ( 1.93) 48024099 ( 46.90)
bhavesh.freeshell.org 50000000 1951539 ( 1.91) 48048461 ( 46.92)
mnet.freeshell.org 50000000 1934966 ( 1.89) 48065034 ( 46.94)
zhuravl.freeshell.org 50000000 1906647 ( 1.86) 48093353 ( 46.97)
furycelt.freeshell.org 50000000 1895207 ( 1.85) 48104793 ( 46.98)
gamera.freeshell.org 50000000 1893781 ( 1.85) 48106219 ( 46.98)
malkav.freeshell.org 50000000 1862622 ( 1.82) 48137378 ( 47.01)
cesarakg.freeshell.org 10000000 1817607 ( 1.78) 8182393 ( 7.99)
prock.freeshell.org 50000000 1805810 ( 1.76) 48194190 ( 47.06)
vgogol.freeshell.org 50000000 1803734 ( 1.76) 48196266 ( 47.07)
eruanne.chaosnet.org 50000000 1774350 ( 1.73) 48225650 ( 47.10)
cheunghy.freeshell.org 50000000 1755867 ( 1.71) 48244133 ( 47.11)
k1ct.freeshell.org 50000000 1749224 ( 1.71) 48250776 ( 47.12)
net68000.freeshell.org 50000000 1734498 ( 1.69) 48265502 ( 47.13)
mgholt.sdf1.org 50000000 1733453 ( 1.69) 48266547 ( 47.14)
falciani.freeshell.org 10000000 1708192 ( 1.67) 8291808 ( 8.10)
dms.freeshell.org 50000000 1686509 ( 1.65) 48313491 ( 47.18)
deeiche.freeshell.org 50000000 1679635 ( 1.64) 48320365 ( 47.19)
tfarm.sdf1.org 50000000 1655499 ( 1.62) 48344501 ( 47.21)
msstokes.pdp10.org 50000000 1643763 ( 1.61) 48356237 ( 47.22)
ccartee.sdf1.org 50000000 1634353 ( 1.60) 48365647 ( 47.23)
cataldo.freeshell.org 50000000 1616099 ( 1.58) 48383901 ( 47.25)
kudut.freeshell.org 50000000 1609227 ( 1.57) 48390773 ( 47.26)
acp.freeshell.org 50000000 1605474 ( 1.57) 48394526 ( 47.26)
vejadu.sdf-us.org 100000000 1596603 ( 1.56) 98403397 ( 96.10)
voxpop.freeshell.org 50000000 1586015 ( 1.55) 48413985 ( 47.28)
ivan.freeshell.org 50000000 1560695 ( 1.52) 48439305 ( 47.30)
mindjolt.freeshell.org 50000000 1555460 ( 1.52) 48444540 ( 47.31)
xanderm.freeshell.org 50000000 1555116 ( 1.52) 48444884 ( 47.31)
thescorp.multics.org 50000000 1549986 ( 1.51) 48450014 ( 47.31)
bonn.freeshell.org 50000000 1545309 ( 1.51) 48454691 ( 47.32)
stingray.freeshell.org 50000000 1535013 ( 1.50) 48464987 ( 47.33)
rjones21.sdf-us.org 50000000 1507177 ( 1.47) 48492823 ( 47.36)
troll.freeshell.org 10000000 1494391 ( 1.46) 8505609 ( 8.31)
anarvist.freeshell.org 10000000 1485247 ( 1.45) 8514753 ( 8.32)
davep.freeshell.org 50000000 1457664 ( 1.42) 48542336 ( 47.40)
rparab.freeshell.org 50000000 1427773 ( 1.39) 48572227 ( 47.43)
grobe0ba.sdf1.org 50000000 1397040 ( 1.36) 48602960 ( 47.46)
hull534.freeshell.org 50000000 1366066 ( 1.33) 48633934 ( 47.49)
feral.chaosnet.org 50000000 1362210 ( 1.33) 48637790 ( 47.50)
zzzy.freeshell.org 10000000 1342453 ( 1.31) 8657547 ( 8.45)
azbc.freeshell.org 50000000 1340765 ( 1.31) 48659235 ( 47.52)
bcurry.gomen.org 50000000 1332692 ( 1.30) 48667308 ( 47.53)
jlr.freeshell.org 50000000 1331270 ( 1.30) 48668730 ( 47.53)
rrolsbe.freeshell.org 50000000 1324376 ( 1.29) 48675624 ( 47.53)
tobchapx.freeshell.org 50000000 1313361 ( 1.28) 48686639 ( 47.55)
juno.myjp.net 50000000 1289461 ( 1.26) 48710539 ( 47.57)
igorkh.freeshell.org 10000000 1281916 ( 1.25) 8718084 ( 8.51)
sasteven.multics.org 50000000 1281128 ( 1.25) 48718872 ( 47.58)
fangor.freeshell.org 50000000 1265641 ( 1.24) 48734359 ( 47.59)
dina.freeshell.org 50000000 1261814 ( 1.23) 48738186 ( 47.60)
dtomono.freeshell.org 50000000 1248320 ( 1.22) 48751680 ( 47.61)
maydrea.freeshell.org 50000000 1244058 ( 1.21) 48755942 ( 47.61)
cotton.freeshell.org 50000000 1225277 ( 1.20) 48774723 ( 47.63)
pictures.freeshell.org 50000000 1219308 ( 1.19) 48780692 ( 47.64)
absortou.freeshell.org 50000000 1164656 ( 1.14) 48835344 ( 47.69)
slink.freeshell.org 50000000 1155918 ( 1.13) 48844082 ( 47.70)
v65.freeshell.org 50000000 1154984 ( 1.13) 48845016 ( 47.70)
wahoozit.freeshell.org 50000000 1138676 ( 1.11) 48861324 ( 47.72)
lem.freeshell.org 50000000 1138004 ( 1.11) 48861996 ( 47.72)
echoghos.hactrn.org 50000000 1115217 ( 1.09) 48884783 ( 47.74)
abelp.freeshell.org 50000000 1105999 ( 1.08) 48894001 ( 47.75)
nirs.freeshell.org 50000000 1103945 ( 1.08) 48896055 ( 47.75)
chambcra.freeshell.org 50000000 1096351 ( 1.07) 48903649 ( 47.76)
rachael7.freeshell.org 50000000 1086657 ( 1.06) 48913343 ( 47.77)
michelle.tx0.org 50000000 1081116 ( 1.06) 48918884 ( 47.77)
ravi.freeshell.org 10000000 1074652 ( 1.05) 8925348 ( 8.72)
scritch.freeshell.org 50000000 1057294 ( 1.03) 48942706 ( 47.80)
spiffed.freeshell.net 50000000 1056988 ( 1.03) 48943012 ( 47.80)
gshogren.freeshell.org 50000000 1048309 ( 1.02) 48951691 ( 47.80)
petercon.freeshell.org 50000000 1040232 ( 1.02) 48959768 ( 47.81)
k00kie.freeshell.org 50000000 1036846 ( 1.01) 48963154 ( 47.82)
suiseki.freeshell.org 50000000 1036512 ( 1.01) 48963488 ( 47.82)
babycorn.freeshell.org 50000000 1033549 ( 1.01) 48966451 ( 47.82)
spiggs.sdf-us.org 100000000 1028464 ( 1.00) 98971536 ( 96.65)
caleb.freeshell.org 50000000 1007685 ( 0.98) 48992315 ( 47.84)
kimmos.freeshell.org 50000000 990045 ( 0.97) 49009955 ( 47.86)
liyi.freeshell.org 50000000 983732 ( 0.96) 49016268 ( 47.87)
grifter.multics.org 50000000 973382 ( 0.95) 49026618 ( 47.88)
pinnacle.freeshell.org 10000000 960798 ( 0.94) 9039202 ( 8.83)
dwcope.freeshell.org 50000000 949993 ( 0.93) 49050007 ( 47.90)
masatran.freeshell.org 50000000 936445 ( 0.91) 49063555 ( 47.91)
snowchie.sdf-us.org 50000000 927930 ( 0.91) 49072070 ( 47.92)
dazuma.freeshell.org 50000000 927356 ( 0.91) 49072644 ( 47.92)
jenglish.freeshell.org 50000000 917142 ( 0.90) 49082858 ( 47.93)
twigar.freeshell.org 50000000 916647 ( 0.90) 49083353 ( 47.93)
user00.freeshell.org 50000000 910010 ( 0.89) 49089990 ( 47.94)
mari.freeshell.org 50000000 897857 ( 0.88) 49102143 ( 47.95)
mattplln.chaosnet.org 50000000 897676 ( 0.88) 49102324 ( 47.95)
kedar.freeshell.org 50000000 897118 ( 0.88) 49102882 ( 47.95)
mcsuper5.freeshell.org 100000000 895939 ( 0.87) 99104061 ( 96.78)
mindamp.freeshell.org 50000000 879685 ( 0.86) 49120315 ( 47.97)
ntsa.redmartian.org 100000000 873589 ( 0.85) 99126411 ( 96.80)
ralph.freeshell.org 10000000 873151 ( 0.85) 9126849 ( 8.91)
whiteguy.freeshell.org 50000000 868573 ( 0.85) 49131427 ( 47.98)
bxc.freeshell.org 50000000 866730 ( 0.85) 49133270 ( 47.98)
cnaude.freeshell.org 100000000 865996 ( 0.85) 99134004 ( 96.81)
swolter.sdf1.org 50000000 844741 ( 0.82) 49155259 ( 48.00)
sfl.freeshell.org 10000000 839396 ( 0.82) 9160604 ( 8.95)
droyko.freeshell.org 50000000 833342 ( 0.81) 49166658 ( 48.01)
russells.freeshell.org 50000000 829676 ( 0.81) 49170324 ( 48.02)
camoo.freeshell.org 50000000 818874 ( 0.80) 49181126 ( 48.03)
kentd.freeshell.org 50000000 816710 ( 0.80) 49183290 ( 48.03)
fp.sdf.org 50000000 809974 ( 0.79) 49190026 ( 48.04)
joncoke.freeshell.org 50000000 809809 ( 0.79) 49190191 ( 48.04)
aaronlh.multics.org 50000000 806991 ( 0.79) 49193009 ( 48.04)
jackd.freeshell.org 50000000 800920 ( 0.78) 49199080 ( 48.05)
jwong.freeshell.org 50000000 795817 ( 0.78) 49204183 ( 48.05)
cresente.freeshell.org 10000000 786719 ( 0.77) 9213281 ( 9.00)
alik.freeshell.org 50000000 768852 ( 0.75) 49231148 ( 48.08)
thinking.freeshell.org 50000000 767466 ( 0.75) 49232534 ( 48.08)
hiroshi.freeshell.org 50000000 763053 ( 0.75) 49236947 ( 48.08)
kli.freeshell.org 50000000 753442 ( 0.74) 49246558 ( 48.09)
mjb.freeshell.org 50000000 752504 ( 0.73) 49247496 ( 48.09)
mghall.freeshell.org 50000000 735942 ( 0.72) 49264058 ( 48.11)
